<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Zelnio Camera&#039;s</title>
	<atom:link href="http://www.lindazelnio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lindazelnio.com</link>
	<description>Digital SLR Blog!</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Specialists Use DOC Converter</title>
		<link>http://www.lindazelnio.com/why-specialists-use-doc-converter</link>
		<comments>http://www.lindazelnio.com/why-specialists-use-doc-converter#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Technology]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=126</guid>
		<description><![CDATA[Have it ever appeared to you that world-leading organizations are so successful because they have their own tips and hints? The major knowledge they have is time management and efficiency management. As you might guess, these skills are almost impossible to achieve without assistance, which oftentimes comes in the form of software. CoolUtils, a leading [...]]]></description>
			<content:encoded><![CDATA[<p><P>Have it ever appeared to you that world-leading organizations are so successful because they have their own tips and hints? The major knowledge they have is time management and efficiency management. As you might guess, these skills are almost impossible to achieve without assistance, which oftentimes comes in the form of software.<br />
<P>CoolUtils, a leading Russian-based software developer, would like to introduce its tool for easy processing of files created with Microsoft Office Word (doc, docx). With its help, you will manage to significantly speed up and simplify your business and paperwork-related activities. Total DOC Converter by CoolUtils is an all-purpose program for users interested in conversion of electronic documents into a number of formats in a matter of minutes.<br />
<P>Having created its unique <A Href="http://www.coolutils.com/TotalDocConverter">doc converter</A> almost 5 years ago, CoolUtils feels that this program deserves the respect and popularity it receives from computer users from all over the world till these days. The software is characterized not only by high efficiency, great speed and good selection of supported formats, but also by an extremely competitive price.<br />
<P>Should you face a need to <A Href="http://www.coolutils.com/Doc-to-PDF">convert doc to pdf</A>, html, xls, jpg, tiff or txt, Total DOC Converter is right there to help you out. The program is designed to preserve the original quality and properties of MS Word document (key words, authors, titles, subjects, etc.) as well as to combine numerous files into one when needed.<br />
<P>Another advantage of CoolUtils’ Total DOC Converter that has to be mentioned is the fact that it can be used even by those of you who do not have MS Office and/or MS Word installed. The only thing you need to do is download the Microsoft Office Compatibility Pack from the official website of Microsoft for free and start using CoolUtils’ <A Href="http://www.coolutils.com/DocX-to-PDF">doc to pdf converter</A>.<br />
<P>If you have been persuaded to become part of the Total Doc Converter community, you are encouraged to purchase the software from www.coolutils.com for as low as $49.90.<br />
<P>Otherwise, you can follow in the footsteps of ASM America, Iscribe, Profdoc Work AB, Masengill Marketing Associates, CORONA BRASIL IND COM REPRES. LTDA and OITUK Ltd. By downloading the free trial version of the converter and using it for 30 days to determine whether it meets your needs.<br />
<P>If you have any questions or comments concerning the trial or the full version of Total Doc Converter, feel free to contact CoolUtils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/why-specialists-use-doc-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon SLR Digital Cameras &#8211; D90 and D300</title>
		<link>http://www.lindazelnio.com/nikon-slr-digital-cameras-d90-and-d300</link>
		<comments>http://www.lindazelnio.com/nikon-slr-digital-cameras-d90-and-d300#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon Cameras]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Intuitive Layout]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=97</guid>
		<description><![CDATA[There are quite a lot of Nikon SLR digital cameras in the market that make for worthy investments, and one of these is the Nikon D90. The D90 is one of the Nikon SLR digital cameras that are suitable for casual users and beginners especially if they&#8217;re not that concerned about the kit lens. The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/nikon_cameras6.jpg"><img src="/wp-content/uploads/2010/07/nikon_cameras6.jpg" title='' alt='' /></a></div>
<div><br/><br/>There are quite a lot of Nikon SLR digital cameras in the market that make for worthy investments, and one of these is the Nikon D90. The D90 is one of the Nikon SLR digital cameras that are suitable for casual users and beginners especially if they&#8217;re not that concerned about the kit lens. The D90, however, gets plus points for having the brand&#8217;s famous intuitive layout and video capabilities.<br/><br/>I was already thinking of getting the D90 even though what I really wanted was the D300, because of its weatherproof features and sturdy magnesium body. In the end, however, I decided that it wasn&#8217;t worth shelling out the extra $600 just for a better camera body. The D90 and D300 have the same sensor and ISO capability range. Some reviews on Nikon SLR digital cameras say that the D300 pales in comparison to D90 in terms of noise reduction.<br/><br/>The D90 also has a superb control layout; single button choices are available on the left side of the screen which allow you to easily access image quality, ISO, white balance, and view previous shots. Yes, the D90 has video capabilities, but that&#8217;s not why I decided to buy it instead of the D300. Sadly, the video feature fails to meet expectations because of its lack of autofocus and sound. It makes for a good extra feature, but it&#8217;s lacking in essential features that would&#8217;ve made it a good video camera.<br/><br/>A lot of users like the kit lens that comes with the D90, but I think you can get better zooms from Nikon that falls within the same price range of the D90. The selling price for the 18-105mm Vibration Reduction (VR) is reportedly $400. I got my Nikon 70-300mm VR for around $485, and it has a far better build with a rubber gasket and metal mount. The kit lens that comes with the D90 has no plastic mount and rubber gasket, which makes it feel a bit cheap compared to the 70-300mm VR I bought.<br/><br/>If you&#8217;re a casual or average user and all you need is basic lens, then the D90 kit lens would probably do. But if you&#8217;re aspiring to go semi-pro or pro, I say you go for the same VR I bought. All in all, the D90 is a great camera even though it does lack in the weather proofing department. I give it a four out of 5 rating.<br/><br/><em>By: <strong>Chris Campbell						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Getting <a target="_new" href="http://gooddigitalcameras.com">the perfect Nikon</b> SLR camera</a>, is never an easy thing, especially with way digital technology is constantly changing. Fortunately, there are plenty of helpful websites online, that can narrow down your search and help you find the Nikon</b> DSLR camera with all the <a target="_new" href="http://cameraproblems.com">features important to you</a>.</p>
</p></div>
<p><br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/nikon-slr-digital-cameras-d90-and-d300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Nikon SLR Digital Cameras This Year</title>
		<link>http://www.lindazelnio.com/the-best-nikon-slr-digital-cameras-this-year</link>
		<comments>http://www.lindazelnio.com/the-best-nikon-slr-digital-cameras-this-year#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[Camera Lenses]]></category>
		<category><![CDATA[Dynamic Range]]></category>
		<category><![CDATA[School Cameras]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=57</guid>
		<description><![CDATA[Considering you can spend between $400 and $3500 for a good Nikon SLR camera these days, it would behoove, any potential buyer to do their homework, and understand what they are getting. There are obviously quite a few differences between the bottom of the Nikon SLR line D40, and the top of the line D3, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/digital_slr6.jpg"><img src="/wp-content/uploads/2010/07/digital_slr6.jpg" title='' alt='' /></a></div>
<div><br/><br/>Considering you can spend between $400 and $3500 for a good Nikon SLR camera these days, it would behoove, any potential buyer to do their homework, and understand what they are getting. There are obviously quite a few differences between the bottom of the Nikon SLR line D40, and the top of the line D3, currently selling in the mid 3K price range. I&#8217;m obviously only referring only to the realm of digital cameras here. So, if your looking for film only camera gems like the Nikon F2, you&#8217;ll have to look elsewhere.<br/><br/>Two of the biggest determining factors in the price of the digital SLRs from Nikon (or any camera manufacturer), are lens quality and image sensor size. Pretty much everyone is familiar with what a lens is, but image sensor is perhaps not so obvious. An image sensor is inside the camera, and replaces the film of old school cameras. Larger image sensors collect more light, dynamic range, and will result in less image noise. Don&#8217;t confuse image sensor size with megapixels, as they are two completely different specifications. A 10 megapixel compact camera may have a 7.19mm x5.27mm image sensor, while a 10 megapixel SLR camera may have a 28.7mm x 17.8mm image sensor. The SLR will obviously take a better picture.<br/><br/>Camera lenses are much more tangible, and we can at least, quite literally get a feel for them. A well constructed heavy lens, is simply going to feel better than a cheap light, plastic lens. While weight is obviously not the main factor to be considered here, you can get a good feel for the lens you&#8217;ll be buying, and how it works by holding it.<br/><br/>The biggest factor in good pictures, however, has nothing to do with the camera, and everything to do with the person holding the camera. You! It&#8217;s good to look around, do your research, and see what cameras are out there before making your actual purchase.<br/><br/><em>By: <strong>Chris Campbell						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Getting <a target="_new" href="http://gooddigitalcameras.com">the perfect camera</a>, is never an easy thing, especially with the way digital</b> technology is constantly changing. Fortunately, there are plenty of helpful websites online, that can narrow down your search and help you find the camera with all the <a target="_new" href="http://cameraproblems.com">features important to you</a>.</p>
</p></div>
<p><br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/the-best-nikon-slr-digital-cameras-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Information</title>
		<link>http://www.lindazelnio.com/digital-camera-information</link>
		<comments>http://www.lindazelnio.com/digital-camera-information#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Software]]></category>
		<category><![CDATA[Digital Camera Users]]></category>
		<category><![CDATA[Models Photo]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=31</guid>
		<description><![CDATA[Digital Camera SoftwareA combination of a digital camera, a color scanner and image manipulation software is highly recommended. The software digital camera software that is included also provides professional level workflow solutions for seamless use.Most of the software is designed for digital camera users, compatible with most current digital camera models.photo editing software &#038; photo [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/digital_camera_software3.jpg"><img src="/wp-content/uploads/2010/07/digital_camera_software3.jpg" title='' alt='' /></a></div>
<div><br/><br/>Digital Camera Software<br/><br/>A combination of a digital camera, a color scanner and image manipulation software is highly recommended. The software digital camera software that is included also provides professional level workflow solutions for seamless use.<br/><br/>Most of the software is designed for digital camera users, compatible with most current digital camera models.<br/><br/>photo editing software &#038; photo printing software that&#8217;s renown for its ease of use. At last there&#8217;s easy-to-use digital camera software for both home and business users.<br/><br/>Image<br/><br/>The image sensor employed by most digital cameras is a charge coupled device (CCD). Some current digital camera models store combinations of video (MPEG or AVI movies), image sequences or sound. Although Canon&#8217;s images are slightly better, the Casio is an ultra-thin, sleek digital camera that doesn&#8217;t sacrifice overall image quality.<br/><br/>Easy-to-understand information about digital cameras, accessories, image editing and more. Image quality depends on the resolution of the digital camera. To make image files smaller almost every digital camera uses some form of compression. This EasyShare digital camera&#8217;s resolution of 5 megapixels, 3x optical zoom and an all-glass lens combine for amazing image detail and clarity.<br/><br/>With an image stabilizer, this digital camera produces clear, even images even in shaky conditions. Resolution is the most talked about digital camera characteristic and is often used to describe image quality.<br/><br/>If you have the option, choose optical rather than digital image stabilization in your camera. It is probably the best digital camera made and produces image quality that rivals medium format film (e.g., 6x6cm Hasselblad).<br/><br/>Image processing for single-sensor digital camera: a mathematical challenge This entry is from Wikipedia, the leading user-contributed encyclopedia. A typical slave unit will fire on the pre-flash it senses while the digital camera captures the image on the last flash. The image quality available from digital cameras is astonishingly good.<br/><br/>Film<br/><br/>In fact, a digital camera is better quality than a film camera in many important respects! The digital cameras enjoy the advantage of a built-in digital signal processor that your roll of film doesn&#8217;t have.<br/><br/>Add an external or speed light flash to your digital camera or film camera. Many digital cameras are comparable to a 35 mm camera in price without the extra added cost of buying or developing film. Back to top Printing pictures Unlike with film cameras, you can print digital photos at home.<br/><br/>Is considering laying off the development of new film cameras as it focuses resources on its digital camera business. Though digital cameras don&#8217;t use film, they have adopted the same rating system for describing the sensitivity of the camera&#8217;s imaging sensor. So far, very few digital cameras have been produced with a receptor using the full size of 35mm film.<br/><br/>Whether you&#8217;re using film or a digital camera, bring a sturdy tripod. Shooting with a digital camera is somewhat like shooting slide film. A couple years ago, I got into the digital camera thing to the point that I pretty much parked my roll film cameras. The digital camera scenario is similar in that mega pixels are similar to film size. To design and build a high performance digital cine camera with the quality of 35mm film and convenience of a camcorder.<br/><br/>Quality<br/><br/>The quality of your pictures can be enhanced by the digital camera accessory you choose. You&#8217;ll find quality brands of digital cameras, 35mm cameras, lenses, video cameras, memory cards and camera accessories at great prices. An easy to use quality digital camera purchase will be fully used by staff and students. However, not all digital cameras can produce prints of the same quality. I wanted a go-anywhere high quality digital camera that&#8217;s user-friendly with both auto &#038; manual controls. At the cheaper end of the digital camera scale, the quality can be remarkable for the price.<br/><br/>Buy<br/><br/>It is better to buy a digital camera with a 100% glass lens for the best pictures. Many retailers advertise their best buy digital camera as one with a plastic lens. You should also look for the best buy digital camera packages with the most RAM that you can afford. A lot of unscrupulous retailers will advertise a price for a best buy digital camera but then charge high shipping costs.<br/><br/>Finally, ensure that you have accounted for any shipping costs before you make your final decision over which best buy digital camera you purchase. There&#8217;s never been a better time to buy a digital camera. Having to buy re-chargeable batteries and a charger will typically add from $20 to $100 to the cost of your digital camera.<br/><br/>As a person constantly taking photos I made this page as a lot of people keep asking me what digital camera they should buy. Find discount computers, cheap digital camera, buy digital cameras. Try before you buy &#8211; I&#8217;ve always been a firm believer that you should handle a digital camera before you buy it.<br/><br/>Size<br/><br/>Experienced digital camera users know pixel size isn&#8217;t everything. The small size and versatility allow easy integration of digital cameras into all parts of the curriculum. If you care more about price and features than compact size, choose a standard size digital camera.<br/><br/>There are three basic &#8220;sizes&#8221; of digital cameras, and knowing what size camera suits your needs will make your search much simpler. For digital SLR cameras with interchangeable lenses it&#8217;s more difficult as different cameras have different size sensors. This is why I am currently looking for an extra digital camera featuring a minimal size combined with a maximum amount of useful features.<br/><br/>These are about the size of a matchbook and used in digital cameras made by Nikon, Canon, Kodak and many others. When choosing a digital camera you have to think about the resolution of the pictures, size and memory. A larger inner diameter makes the L-Ring 3200 perfect no matter the lens size of your digital camera. This has nothing to do with your camera being digital it is entirely a result of smaller frame size.<br/><br/>Video<br/><br/>Webcams are digital cameras attached to computers, used for video conferencing or other purposes. However, modern digital photography cameras have a video function, and a growing number of camcorders have a still photography function. Modern compact digital cameras are typically multifunctional, with some devices capable of taking photographs, video, and/or sound.<br/><br/>Classification Digital cameras can be classified into several groups: Video cameras Professional video cameras such as those used in television and movie production. Some digital cameras have direct video out&#8230;.. Another alternative, although not directly a digital one, would be to purchase one of the analog peephole video cameras.<br/><br/>Lens<br/><br/>The super multi layer lens coating reduces flare and ghost, a common problem with digital cameras. The vast majority of digital cameras are &#8220;point-and-shoot&#8221; models with a single, non-interchangeable lens. Because auto focusing in most digital cameras is done through the lens, the focus shift is automatically taken care of. Focus and Exposure: Fixed-focus digital cameras have a lens that is preset to focus at a certain range. These depend on the actual (as opposed to relative) diameter of the lens aperture, which makes them especially painful for digital cameras.<br/><br/>Memory<br/><br/>You can find a memory card reader or extra battery to keep your digital camera powered up for any circumstance. Some professional digital cameras and memory card readers connect to the computer over FireWire. SD is now the most popular type of digital camera memory. Many types of memory cards are available for use with your digital camera. Files deleted from PC, digital camera or memory stick can be restored with high speed and reliability. When using your digital camera to make movies it is also very important to have ample Flash Memory on hand too.<br/><br/>Battery<br/><br/>All digital cameras can run on rechargeable batteries of one of two types: an expensive battery pack or a set of AA batteries. A battery is taped to the inside cover of the box that the Olympus digital camera came in. Take a few moments to look around, keep your camcorder, digital camera or laptop computer working like new with a fresh battery today! The Digital Camera Battery can power two devices at the same time and has adjustable outputs that match each device automatically.<br/><br/>Photography<br/><br/>BytePhoto.com &#8211; Digital camera reviews, digital photography tips, forums and free photo sharing for digital photography enthusiasts. Jen Roesner from Germany has a whole site dedicated to digital infrared photography, including a comparison table of various cameras&#8217; IR sensitivity. Not really necessary in digital photography as the camera&#8217;s white balance system adjusts for the color temperature of the scene. Back to school &#8211; Whether you are a novice or a professional, there are numerous free online courses in digital cameras and photography.<br/><br/>Looking<br/><br/>If you&#8217;re looking to upgrade, you can sell your old digital camera and use the funds to purchase that latest spiffy digital camera. Whether you&#8217;re looking for your first camera or you&#8217;re an experienced pro Digital Camera has what you need.<br/><br/><em>By: <strong>Len Cecchetto						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Len Cecchetto is an avid photographer who first had a box brownie. He aims to bring the best Digital</b> Photography information</p>
<p>[http://digitalphotography.ozmarketing.info]</p>
</p></div>
<p><br/><br/><a href='http://kansieo.com'>digital camera software</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/digital-camera-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>His Most Famous Photograph (Fading Away) &#8211; Henry Peach Robinson</title>
		<link>http://www.lindazelnio.com/his-most-famous-photograph-fading-away-henry-peach-robinson</link>
		<comments>http://www.lindazelnio.com/his-most-famous-photograph-fading-away-henry-peach-robinson#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Famous Photographers]]></category>
		<category><![CDATA[Henry Robinson]]></category>
		<category><![CDATA[Oil Painting]]></category>
		<category><![CDATA[Poison Bottle]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=73</guid>
		<description><![CDATA[English photographer Henry Peach Robinson or H.P. Robinson (1830-1901) was a pioneer of &#8216;Pictorialist Photography,&#8217; especially &#8216;Combination Printing.&#8217; Pictorialists believed that &#8216;Art Photography&#8217; needed to emulate the paintings of everyday life in such a way to etch it in time and remove from it the mundane of the photograph. Among the methods used for the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/famous_photographers4.jpg"><img src="/wp-content/uploads/2010/07/famous_photographers4.jpg" title='' alt='' /></a></div>
<div><br/><br/>English photographer Henry Peach Robinson or H.P. Robinson (1830-1901) was a pioneer of &#8216;Pictorialist Photography,&#8217; especially &#8216;Combination Printing.&#8217; Pictorialists believed that &#8216;Art Photography&#8217; needed to emulate the paintings of everyday life in such a way to etch it in time and remove from it the mundane of the photograph. Among the methods used for the same were soft focus, special filters, lens coatings, heavy manipulation in the darkroom, and exotic printing processes. These processes together gave an eerie and an unreal feeling of being etched in space and time to the fluid and everyday &#8216;Modern Photography.&#8217; Henry Robinson was called &#8220;the King of photographic picture making,&#8221; proving the pinnacle of his competence as a photographer. His &#8220;Fading Away&#8221; is an all time stunner.<br/><br/>Robinson began his career in 1850, working as a bookseller, while continuing to study art. In 1852, at the age of 21, he exhibited his oil painting &#8220;On the Teme near Ludlow&#8221; at the Royal Academy. Around this time, he also started taking photographs. After five years, he decided to make this new technique called &#8216;High Art&#8217; or &#8216;Combination Photographs,&#8217; his career. Robinson learnt the intricacies of photography from Hugh Welch Diamond, one of the earliest photographers in the world. In 1857, Robinson opened a studio at Leamington Spa. Along with making portraits, he started creating photographs, imitating the &#8216;genre paintings.&#8217; These artworks showed &#8216;scenes from everyday life, of ordinary people in work or recreation, depicted in a generally realistic manner.&#8217; Some of Robinson&#8217;s well-known photographs are &#8216;Juliet with the Poison Bottle&#8217; (1857), &#8216;The Lady of Shallot&#8217; (1861), &#8216;Autumn&#8217; (1863), and &#8216;Seascape at Night&#8217; (1870). His masterpiece however, is &#8220;Fading Away,&#8221; a &#8216;Combination Print&#8217; that took him five negatives to create.<br/><br/>Generated in 1858, Henry&#8217;s &#8220;Fading Away&#8221; depicts the peaceful death of a young girl due to tuberculosis. Her grieving family, her sister, mother, and fianc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/his-most-famous-photograph-fading-away-henry-peach-robinson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Photographic Lenses</title>
		<link>http://www.lindazelnio.com/the-basics-of-photographic-lenses</link>
		<comments>http://www.lindazelnio.com/the-basics-of-photographic-lenses#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoom Lenses]]></category>
		<category><![CDATA[Camera Lenses]]></category>
		<category><![CDATA[Moving Action]]></category>
		<category><![CDATA[Wide Angle Lenses]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=121</guid>
		<description><![CDATA[If you&#8217;re a novice photographer or someone who is considering the photographic arts, it is important to recognize the many different camera lenses and what types of images they can help create. Even understanding the basics of what each type of lens can do will help you choose the ideal lens for your subjects. From [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/zoom_lenses9.jpg"><img src="/wp-content/uploads/2010/07/zoom_lenses9.jpg" title='' alt='' /></a></div>
<div><br/><br/>If you&#8217;re a novice photographer or someone who is considering the photographic arts, it is important to recognize the many different camera lenses and what types of images they can help create. Even understanding the basics of what each type of lens can do will help you choose the ideal lens for your subjects. From fast moving action, to portraits, to landscapes &#8211; choosing the right camera lens for job will help you produce amazing photographs.<br/><br/>Standard camera lenses are usually 50mm. The standard 50mm lens is a can produce a good reproduction of what the human eye can see. They are the most popular choice for SLR cameras and have a fixed focal length. This type of camera lens is used for your everyday photography. It is quick lens and allows for less lighting because of a low aperture. You can buy standard lenses with apertures as low as F/1.4. The lower the aperture, the more light the lens lets in, making the standard lens ideal for candid pictures and photographs taken in low-lighting, common conditions.<br/><br/>A wide angle lens will enable you to capture a photograph that encompasses a larger area than what would be possible with a standard lens. An image captured with a wide angle lens appears to be from a different perspective than from what the human eye can see. These camera lenses are shorter and usually have focal lengths of less than 50mm; typically 35mm or 24mm. Wide angle lenses are ideal for photographing landscapes or areas containing many focal points. They have apertures of F/2 or F/2.8, which allows for a higher depth of field. The extreme wide angle lens, or fish-eye lens, can take a photo that contains almost 180 degrees of the environment. Taking photos of close-up subjects with a fish-eye lens creates a rounded and distorted effect, while using a fish-eye of a far off landscape can produce a stunning panoramic.<br/><br/>The zoom lens is not limited to only one focal length. The lens is able to move and take a photograph from multiple focal ranges. Typically, a zoom lens can achieve focal lengths anywhere from 35mm up to 200mm. More expensive zoom lenses can have apertures under F/4.0, which need to be used in brighter lit conditions such as sunny daylight. Many photographers use zoom lenses to capture sports action from the sidelines or for capturing images of wildlife from a safe distance while giving the perspective of being up close.<br/><br/>A telephoto lens is similar to a zoom lens in that it can capture an up-close image of a subject from far away. However, a telephoto lens is fixed and does not allow for a variety of focal lengths. They come with a smaller aperture and are capable of shooting anywhere from 100mm to 500mm. Because of the long lens, telephotos are heavier and are more susceptible to blurring the photograph with even slight bumps or movements. In order to get up close shots from far distances, though, a telephoto lens may be required.<br/><br/>There are many other specialty lenses, but the four outlined here &#8211; the standard, the wide angle, the zoom and the telephoto &#8211; are the basic lenses that every photographer should eventually add to their camera bag. Learning what each lens can do and gaining experience by taking photographs with them will allow you to become a knowledgeable artist and a better photographer.<br/><br/><em>By: <strong>Budda Oliver						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Mr. Oliver is a marketing agent of David Proett Photography. The professional photographer provides wedding portraits, family portraits, event photography, and has many print and media options. Primarily serving customers throughout the Richmond Virginia area, David Proett Photography will travel to accommodate your special needs. For more information on their <a target="_new" href="http://www.davidproettphotography.com">Portraits Richmond VA</a> please visit their website.</p>
</p></div>
<p><br/><br/><a href='http://kansieo.com'>zoom lenses</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lindazelnio.com/the-basics-of-photographic-lenses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous People Photos From the Photographers Perspective</title>
		<link>http://www.lindazelnio.com/famous-people-photos-from-the-photographers-perspective</link>
		<comments>http://www.lindazelnio.com/famous-people-photos-from-the-photographers-perspective#comments</comments>
		<pubDate>Sun, 30 May 2010 15:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Famous Photographers]]></category>
		<category><![CDATA[Camera Type]]></category>
		<category><![CDATA[Tabloids]]></category>
		<category><![CDATA[Watching The Waves]]></category>

		<guid isPermaLink="false">http://www.lindazelnio.com/?p=69</guid>
		<description><![CDATA[Looking back on over 25 years in the photo business, and still counting, my memories often flip between thousands of captured moments in black and white and then back to the same strange world in color. For over a decade of my career I was living and working in Los Angeles, California, taking photos of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/famous_photographers2.jpg"><img src="/wp-content/uploads/2010/07/famous_photographers2.jpg" title='' alt='' /></a></div>
